Metric Fused Oil Sight Glass
Usage: Pump, Gearboxes, Reducers, Air Compressors And Truck Fuel Tanks
-
Range temperature:-30℃ to 300℃
-
Operate Pressure:4.0 Mpa (40 Bar)
-
Window:Borosilicate Glass
Feipumfg sintered oil sight glass FPY-St061M provides borosilicate glass with high stability and scratch resistance.
The sealing is through fusion bonding of glass and metal for maximum reliability. Therefore, the tightness is not affected by the axial pressure.
Suitable for high temperature applications and compatible with corrosive fluids. This product can be used in gearboxes, pressure tanks, heating system pumps and turbines. Maximum stress testing available upon request.
![]() |
![]() |
Size data:
FPY-St061M6020 | M60x2.0 | 70 | 27 | 15 | 48 |
FPY-St061M4815 | M48x1.5 | 55 | 26.5 | 15 | 38 |
FPY-St061M4215 | M42x1.5 | 50 | 26 | 15 | 33 |
FPY-St061M3615 | M36x1.5 | 42 | 25 | 15 | 28 |
FPY-St061M3315 | M33x1.5 | 38/40 | 25 | 15 | 25 |
FPY-St061M3215 | M32x1.5 | 38/40 | 25 | 15 | 25 |
FPY-St061M2715 | M27x1.5 | 32 | 21 | 12 | 20 |
FPY-St061M2615 | M26x1.5 | 32 | 21 | 12 | 19 |
FPY-St061M2415 | M24x1.5 | 32 | 21 | 12 | 17.5 |
FPY-St061M2215 | M22x1.5 | 27 | 21 | 12 | 16 |
FPY-St061M2015 | M20x1.5 | 27 | 21 | 12 | 13.8 |
FPY-St061M1815 | M18x1.5 | 24 | 21 | 12 | 12 |
FPY-S061M1615 | M16x1.5 | 22 | 21 | 12 | 10 |
FPY-St061M1415 | M14x1.5 | 19 | 21 | 12 | 9 |
FPY-St061M1215 | M12x1.5 | 19 | 19 | 10 | 7.5 |
FPY-St061M1010 | M10x1.0 | 17 | 19 | 10 | 6 |
Article | D | S(mm) | L(mm) | L1(mm) | d(mm) |
Download FPY-S061N 〉